Cart
0
Jewelry Size Guide
Ensuring the perfect fit for your jewelry is important to us. Please use the charts below to find the right sizes for Rings, Bracelets, Earrings and Pendents.
How to Measure Your Ring Size?
USING A STRING: Wrap a piece of string or thread around your finger, mark where it overlaps, and measure the length with a ruler.
USE A RING: If you have a ring that fits well, measure the inside diameter.
Ring Size |
||||||
---|---|---|---|---|---|---|
UNITED STATES & CANADA | INDIA | U.K., EUROPE, AUSTRALIA | CN/SG/JP | HONG KONG | DIAMETER (MM) | CIRCUMFERENCE (MM) |
5 | 10 | K | 9 | 11 | 15.9 | 50 |
6 | 12 | L 1/2 | 11 | 13 | 16.51 | 52 |
7 | 14 | N 1/2 | 14 | 16 | 17.32 | 54.5 |
8 | 17 | P 1/2 | 16 | 18 | 18.14 | 57 |
9 | 19 | R | 18 | 20.5 | 18.8 | 60.2 |
10 | 23 | U | 21 | 24 | 19.96 | 62.7 |
Swipe right to see more →
How to Measure Your Wrist?
Use a soft measuring tape to measure around your wrist.
For a looser fit, add an extra half inch.
Bracelet Size |
|||
---|---|---|---|
BRACELET SIZE ANNA | DIAMETER (M.M) | DIAMETER (INCH = 25.4 MM) | CIRCUMFERENCE (INCHES) |
2-2 | 53.9 | 2.12 | 6.67 |
2-3 | 55.5 | 2.18 | 6.85 |
2-4 | 57.1 | 2.25 | 7.05 |
2-5 | 58.7 | 2.31 | 7.25 |
2-6 | 60.3 | 2.37 | 7.45 |
Swipe right to see more →